"DOTAHeroes"
{
    "npc_dota_hero_phantom_assassin"
	{
		"Ability1"		"ability_phantom_assassin_stifling_dagger_custom"
		"Ability2"		"ability_phantom_assassin_phantom_strike_custom"
		"Ability3"		"ability_phantom_assassin_blur_custom"
		"Ability4"		"generic_hidden"
		"Ability5"		"generic_hidden"
		"Ability6"		"ability_phantom_assassin_coup_de_grace_custom"
		"Ability7"		"ability_phantom_assassin_phantom_bash_custom"
		"Ability8"		"generic_hidden"
		"Ability9"		"generic_hidden"
		"Ability10"		"special_bonus_movement_speed_25"
		"Ability11"		"special_bonus_corruption_5"
		"Ability12"		"special_bonus_unique_assassin_stifling_dagger_max_targets"
		"Ability13"		"special_bonus_unique_assassin_blur_duration_base"
		"Ability14"		"special_bonus_unique_assassin_phantom_strike_crit"
		"Ability15"		"special_bonus_unique_assassin_stifling_dagger_damage_base"
		"Ability16"		"special_bonus_hp_800"
		"Ability17"		"special_bonus_unique_assassin_stifling_dagger_chance_again"
		"ArmorPhysical"		"4"
		"AttackDamageMin"		"71"
		"AttackDamageMax"		"80"
		"AttackRate"		"1.7"
		"BaseAttackSpeed"	"110"
		"AttackRange"		"150"
		"AttributePrimary"		"DOTA_ATTRIBUTE_AGILITY"
		"AttributeBaseStrength"		"5"
		"AttributeStrengthGain"		"1.20000"
		"AttributeBaseAgility"		"21"
		"AttributeAgilityGain"		"1.70000"
		"AttributeBaseIntelligence"		"15"
		"AttributeIntelligenceGain"		"1.400000"
		"StatusHealth"				"400"									// Base health.
		"StatusHealthRegen"		"0.25"
		"MovementSpeed"		"265"
		"Facets"				""
		
	}
	 "npc_dota_hero_juggernaut"
	{
		"Ability1"		"ability_juggernaut_blade_fury_custom"
		"Ability2"		"ability_juggernaut_healing_ward_custom"
		"Ability3"		"ability_juggernaut_blade_dance_custom"
		"Ability4"		"ability_juggernaut_miniomnislash_custom"
		"Ability5"		"generic_hidden"
		"Ability6"		"ability_juggernaut_omnislash_custom"
		"Ability7"		"ability_juggernaut_samurai_soul"
		"Ability8"		"generic_hidden"
		"Ability9"		"generic_hidden"
		"Ability10"		"special_bonus_movement_speed_25"
		"Ability11"		"special_bonus_hp_125"
		"Ability12"		"special_bonus_attack_speed_60"
		"Ability13"		"special_bonus_unique_juggernaut_blade_fury_radius_custom"
		"Ability14"		"special_bonus_magic_resistance_15"
		"Ability15"		"special_bonus_unique_juggernaut_healing_ward_duration_custom"
		"Ability16"		"special_bonus_strength_35"
		"Ability17"		"special_bonus_unique_juggernaut_blade_dance_lifesteal_custom"
		"ArmorPhysical"		"4"
		"AttackDamageMin"		"51"
		"AttackDamageMax"		"60"
		"AttackRate"		"1.4"
		"BaseAttackSpeed"	"110"
		"AttackRange"		"150"
		"AttributePrimary"		"DOTA_ATTRIBUTE_AGILITY"
		"AttributeBaseStrength"		"20"
		"AttributeStrengthGain"		"2.20000"
		"AttributeBaseAgility"		"32"
		"AttributeAgilityGain"		"2.870000"
		"StatusManaRegen"	"0"
		"AttributeBaseIntelligence"		"15"
		"AttributeIntelligenceGain"		"1.400000"
		"StatusHealth"				"400"									// Base health.
		"StatusHealthRegen"		"1.5"
		"MovementSpeed"		"300"
		"StatusMana"			"0"
		"Facets"				""
		
	}
	"npc_dota_hero_drow_ranger"
	{
		"Ability1"		"ability_drow_ranger_frost_arrows_custom"
		"Ability2"		"ability_drow_ranger_gust_custom"
		"Ability3"		"ability_drow_ranger_multishot_custom"
		"Ability4"		"drow_ranger_glacier"
		"Ability5"		"drow_ranger_trueshot"
		"Ability6"		"ability_drow_ranger_marksmanship_custom"
		"Ability10"		"special_bonus_movement_speed_25"
		"Ability11"		"special_bonus_attack_range_75"
		"Ability12"		"special_bonus_unique_drow_ranger_frost_arrow_damage_pct"
		"Ability13"		"special_bonus_unique_drow_ranger_arrow_damage_pct"
		"Ability14"		"special_bonus_unique_drow_ranger_AbilityCooldown"
		"Ability15"		"special_bonus_unique_drow_ranger_arrow_count_per_wave"
		"Ability16"		"special_bonus_unique_drow_ranger_gust_frozen_stack"
		"Ability17"		"special_bonus_agility_80"

		"Facets"				""

		"ArmorPhysical"		"0"
		"AttackCapabilities"		"DOTA_UNIT_CAP_RANGED_ATTACK"
		"AttackDamageMin"		"29"
		"AttackDamageMax"		"36"
		"AttackRate"		"1.700000"
		"AttackRange"		"625"
		"AttributePrimary"		"DOTA_ATTRIBUTE_AGILITY"
		"AttributeBaseStrength"		"16"
		"AttributeStrengthGain"		"1.900000"
		"AttributeBaseAgility"		"22"
		"AttributeAgilityGain"		"2.900000"
		"AttributeBaseIntelligence"		"15"
		"AttributeIntelligenceGain"		"1.400000"
		"MovementSpeed"		"310"
	}
	"npc_dota_hero_mirana"
	{
		"Ability1"		"ability_mirana_starstorm_custom"
		"Ability2"		"ability_mirana_sacred_arrow_custom"
		"Ability3"		"ability_mirana_leap_custom"
		"Ability4"		"generic_hidden"
		"Ability5"		"generic_hidden"
		"Ability6"		"ability_mirana_moonlight_shadow_custom"
		"Ability7"		"ability_mirana_innate_custom"
		"Ability8"		"generic_hidden"
		"Ability10"		"special_bonus_unique_mirana_starstorm_damage"
		"Ability11"		"special_bonus_unique_mirana_starstorm_attack_proc"
		"Ability12"		"special_bonus_unique_mirana_sacred_arrow_side_arrows"
		"Ability13"		"special_bonus_unique_mirana_sacred_arrow_damage"
		"Ability14"		"special_bonus_unique_mirana_leap_air_strike"
		"Ability15"		"special_bonus_unique_mirana_leap_landing_radius"
		"Ability16"		"special_bonus_unique_mirana_moonlight_duration"
		"Ability17"		"special_bonus_unique_mirana_innate_mana_damage"

		"Facets"				""

		"ArmorPhysical"		"0"
		"AttackCapabilities"		"DOTA_UNIT_CAP_RANGED_ATTACK"
		"AttackDamageMin"		"27"
		"AttackDamageMax"		"33"
		"AttackRate"		"1.700000"
		"AttackRange"		"630"
		"AttributePrimary"		"DOTA_ATTRIBUTE_AGILITY"
		"AttributeBaseStrength"		"16"
		"AttributeStrengthGain"		"1.900000"
		"AttributeBaseAgility"		"22"
		"AttributeAgilityGain"		"2.200000"
		"AttributeBaseIntelligence"		"18"
		"AttributeIntelligenceGain"		"1.400000"
		"MovementSpeed"		"285"
	}
	"npc_dota_hero_luna"
	{
		"Ability1"		"ability_luna_lucent_beam_custom"
		"Ability2"		"ability_luna_twin_glaives_custom"
		"Ability3"		"ability_luna_moon_glaive_custom"
		"Ability4"		"generic_hidden"
		"Ability5"		"ability_luna_lunar_blessing_custom"
		"Ability6"		"ability_luna_eclipse_custom"
		"Ability10"		"special_bonus_unique_luna_lucent_beam_damage"
		"Ability11"		"special_bonus_unique_luna_orbit_radius"
		"Ability12"		"special_bonus_unique_luna_glaive_extra_bounce"
		"Ability13"		"special_bonus_unique_luna_blessing_aura"
		"Ability14"		"special_bonus_unique_luna_lucent_beam_cooldown"
		"Ability15"		"special_bonus_unique_luna_orbit_damage"
		"Ability16"		"special_bonus_unique_luna_eclipse_power"
		"Ability17"		"special_bonus_unique_luna_moon_glaive_beam_attack"

		"Facets"				""

		"ArmorPhysical"		"2"
		"AttackCapabilities"		"DOTA_UNIT_CAP_RANGED_ATTACK"
		"AttackDamageMin"		"34"
		"AttackDamageMax"		"40"
		"AttackRate"		"1.700000"
		"AttackRange"		"330"
		"AttributePrimary"		"DOTA_ATTRIBUTE_AGILITY"
		"AttributeBaseStrength"		"20"
		"AttributeStrengthGain"		"2.200000"
		"AttributeBaseAgility"		"26"
		"AttributeAgilityGain"		"3.400000"
		"AttributeBaseIntelligence"		"18"
		"AttributeIntelligenceGain"		"1.900000"
		"MovementSpeed"		"325"
	}
	"npc_dota_hero_pudge"
	{
		"Ability1"		"ability_pudge_meat_hook_custom"
		"Ability2"		"ability_pudge_rot_custom"
		"Ability3"		"ability_pudge_meat_shield_custom"
		"Ability4"		"generic_hidden"
		"Ability5"		"generic_hidden"
		"Ability6"		"ability_pudge_dismember_custom"
		"Ability7"		"ability_pudge_flesh_heap_custom"
		"Ability10"		"special_bonus_unique_pudge_hook_range"
		"Ability11"		"special_bonus_unique_pudge_rot_radius"
		"Ability12"		"special_bonus_unique_pudge_heap_range"
		"Ability13"		"special_bonus_unique_pudge_hook_damage"
		"Ability14"		"special_bonus_unique_pudge_rot_damage"
		"Ability15"		"special_bonus_unique_pudge_heap_strength"
		"Ability16"		"special_bonus_unique_pudge_dismember_range"
		"Ability17"		"special_bonus_unique_pudge_dismember_damage"
		"ArmorPhysical"		"0"
		"AttackCapabilities"		"DOTA_UNIT_CAP_MELEE_ATTACK"
		"AttackDamageMin"		"28"
		"AttackDamageMax"		"34"
		"AttackRate"		"1.700000"
		"AttackRange"		"175"
		"AttributePrimary"		"DOTA_ATTRIBUTE_STRENGTH"
		"AttributeBaseStrength"		"25"
		"AttributeStrengthGain"		"3.2"
		"AttributeBaseAgility"		"14"
		"AttributeAgilityGain"		"1.4"
		"AttributeBaseIntelligence"		"16"
		"AttributeIntelligenceGain"		"1.8"
		"StatusHealthRegen"		"1.2"
		"MovementSpeed"		"285"
		"Facets"				""
	}
	"npc_dota_hero_lina"
	{
		"Ability1"		"ability_lina_dragon_slave_custom"
		"Ability2"		"ability_lina_light_strike_array_custom"
		"Ability3"		"ability_lina_flame_cloak_custom"
		"Ability4"		"generic_hidden"
		"Ability5"		"ability_lina_scorch_affinity_innate"
		"Ability6"		"ability_lina_laguna_blade_custom"
		"Ability7"		"generic_hidden"
		"Ability10"		"special_bonus_armor_7"
		"Ability11"		"special_bonus_hp_200"
		"Ability12"		"special_bonus_magic_resistance_15"
		"Ability13"		"special_bonus_unique_lina_flame_cloak_custom_damage_bonus"
		"Ability14"		"special_bonus_attack_speed_60"
		"Ability15"		"special_bonus_unique_lina_laguna_blade_custom_cd"
		"Ability16"		"special_bonus_unique_lina_flame_cloak_custom_bonus_movespeed_attack_speed_pct"
		"Ability17"		"special_bonus_unique_lina_light_strike_array_five"
		
		"Facets"				""
		
		"ArmorPhysical"		"1"
		"AttackDamageMin"		"21"
		"AttackDamageMax"		"29"
		"AttackRate"		"1.600000"
		"AttackRange"		"670"
		"AttributePrimary"		"DOTA_ATTRIBUTE_INTELLECT"
		"AttributeBaseStrength"		"20"
		"AttributeStrengthGain"		"2.400000"
		"AttributeBaseAgility"		"23"
		"AttributeAgilityGain"		"2.400000"
		"AttributeBaseIntelligence"		"30"
		"AttributeIntelligenceGain"		"3.800000"
		"MovementSpeed"		"290"
	}
	"npc_dota_hero_nevermore"
	{
		"AttributePrimary"		"DOTA_ATTRIBUTE_AGILITY"
		"Ability1"      "nevermore_shadowraze1_custom"
		"Ability2"      "nevermore_shadowraze2_custom"
		"Ability3"      "nevermore_shadowraze3_custom"
		"Ability4"      "nevermore_necromastery_custom"
		"Ability5"      "nevermore_deadly_strike_custom"
		"Ability6"      "nevermore_requiem_custom"
		"Ability7"      "generic_hidden"
		"Ability8"      "nevermore_dark_lord_custom"
		"Ability10"		"special_bonus_unique_nevermore_custom_1"
		"Ability11"		"special_bonus_unique_nevermore_custom_5"
		"Ability12"		"special_bonus_unique_nevermore_custom_3"
		"Ability13"		"special_bonus_unique_nevermore_custom_4"
		"Ability14"		"special_bonus_unique_nevermore_custom_2"
		"Ability15"		"special_bonus_unique_nevermore_custom_6"
		"Ability16"		"special_bonus_unique_nevermore_custom_7"
		"Ability17"		"special_bonus_unique_nevermore_custom_8"

		"Facets"				""
	}
	"npc_dota_hero_crystal_maiden"
	{
		"Ability1"		"ability_crystal_maiden_crystal_nova_custom"
		"Ability2"		"ability_crystal_maiden_frostbite_custom"
		"Ability3"		"ability_crystal_maiden_brilliance_aura_custom"
		"Ability4"		"generic_hidden"
		"Ability5"		"generic_hidden"
		"Ability6"		"ability_crystal_maiden_freezing_field_custom"
		"Ability7"		"crystal_maiden_blueheart_floe"
		"Ability10"		"special_bonus_magic_resistance_15"
		"Ability11"		"special_bonus_hp_200"
		"Ability12"		"special_bonus_armor_7"
		"Ability13"		"special_bonus_intelligence_15"
		"Ability14"		"special_bonus_movement_speed_25"
		"Ability15"		"special_bonus_spell_amplify_12"
		"Ability16"		"special_bonus_cooldown_reduction_15"
		"Ability17"		"special_bonus_hp_400"
		
		"Facets"				""
		
		"ArmorPhysical"		"0"
		"AttackCapabilities"		"DOTA_UNIT_CAP_RANGED_ATTACK"
		"AttackDamageMin"		"26"
		"AttackDamageMax"		"32"
		"AttackRate"		"1.700000"
		"AttackRange"		"600"
		"AttributePrimary"		"DOTA_ATTRIBUTE_INTELLECT"
		"AttributeBaseStrength"		"17"
		"AttributeStrengthGain"		"2.200000"
		"AttributeBaseAgility"		"16"
		"AttributeAgilityGain"		"1.600000"
		"AttributeBaseIntelligence"		"16"
		"AttributeIntelligenceGain"		"3.300000"
		"MovementSpeed"		"280"
	}
	"npc_dota_hero_sven"
	{
		"Model"		"models/heroes/sven/sven.vmdl"
		"SoundSet"		"Hero_Sven"
		"Enabled"		"1"
		"Role"			"Carry,Disabler,Initiator,Durable,Nuker"
		"Rolelevels"	"2,2,2,2,1"
		"Complexity"	"1"
		"Team"		"Good"
		"ModelScale"		"0.840000"
		"Ability1"		"ability_sven_storm_hammer_custom"
		"Ability2"		"ability_sven_great_cleave_custom"
		"Ability3"		"ability_sven_warcry_custom"
		"Ability4"		"generic_hidden"
		"Ability5"		"generic_hidden"
		"Ability6"		"ability_sven_gods_strength_custom"
		"Ability7"		"sven_vanquisher"
		
		"Ability10"		"special_bonus_magic_resistance_15"
		"Ability11"		"special_bonus_unique_sven_warcry_duration_base"
		"Ability12"		"special_bonus_unique_sven_storm_hammer_stun_duration"
		"Ability13"		"special_bonus_unique_sven_gods_strength_duration_base"
		"Ability14"		"special_bonus_unique_sven_warcry_damage_bonus_per_armor"
		"Ability15"		"special_bonus_unique_sven_gods_strength_damage_per_health"
		"Ability16"		"special_bonus_unique_sven_gods_strength_damage_bonus_base"
		"Ability17"		"special_bonus_unique_sven_great_cleave_damage_pct"
		"Facets"				""
		
		"ArmorPhysical"		"7"
		"AttackCapabilities"		"DOTA_UNIT_CAP_MELEE_ATTACK"
		"AttackDamageMin"		"77"
		"AttackDamageMax"		"89"
		"AttackRate"		"1.900000"
		"AttackRange"		"150"
		"AttributePrimary"		"DOTA_ATTRIBUTE_STRENGTH"
		"AttributeBaseStrength"		"23"
		"AttributeStrengthGain"		"3.5"
		"AttributeBaseAgility"		"18"
		"AttributeAgilityGain"		"2.20000"
		"AttributeBaseIntelligence"		"16"
		"AttributeIntelligenceGain"		"1.500000"
		"MovementSpeed"		"325"
	}

	"npc_dota_hero_vengefulspirit"
	{
		"Ability1"		"vengefulspirit_magic_missile_custom"
		"Ability2"		"vengefulspirit_wave_of_terror_custom"
		"Ability3"		"ability_vengefulspirit_command_aura_custom"
		"Ability4"		"vengefulspirit_revenge"
		"Ability6"		"vengefulspirit_nether_swap_custom"
		"Ability7"		"ability_vengefulspirit_spirit_debt_innate"
		"Ability10"		"special_bonus_unique_vengefulspirit_4_1"
		"Ability11"		"special_bonus_attack_speed_25"
		"Ability12"		"special_bonus_unique_vengeful_spirit_4"
		"Ability13"		"special_bonus_unique_vengefulspirit_4_2"
		"Ability14"		"special_bonus_unique_vengeful_spirit_5"
		"Ability15"		"special_bonus_unique_vengeful_spirit_wave_of_terror_steal"
		"Ability16"		"special_bonus_unique_vengeful_spirit_2"
		"Ability17"		"special_bonus_unique_vengeful_spirit_9"
		"Facets"				""
	}

	"npc_dota_hero_sand_king"
	{
		"Model"		"models/heroes/sand_king/sand_king.vmdl"
		"SoundSet"		"Hero_SandKing"
		"Enabled"		"1"
		"Role"			"Initiator,Disabler,Nuker,Escape,Jungler"
		"Rolelevels"	"3,2,2,2,1"
		"Complexity"	"2"
		"Team"		"Bad"
		"ModelScale"		"0.930000"
		"Ability1"		"sandking_burrowstrike_custom"
		"Ability2"		"sandking_sand_storm_custom"
		"Ability3"		"sandking_scorpion_strike_custom"
		"Ability4"		"sandking_caustic_finale_custom"
		"Ability5"		"generic_hidden"
		"Ability6"		"sandking_epicenter_custom"
		"Ability7"		"generic_hidden"

		"Ability10"		"special_bonus_magic_resistance_15"
		"Ability11"		"special_bonus_unique_sandking_burrow_range"
		"Ability12"		"special_bonus_unique_sandking_storm_damage"
		"Ability13"		"special_bonus_unique_sandking_scorpion_cd"
		"Ability14"		"special_bonus_unique_sandking_epicenter_pulses"
		"Ability15"		"special_bonus_unique_sandking_burrow_stun"
		"Ability16"		"special_bonus_unique_sandking_epicenter_damage"
		"Ability17"		"special_bonus_unique_sandking_finale_radius"
		"Facets"				""

		"ArmorPhysical"		"2"
		"AttackCapabilities"		"DOTA_UNIT_CAP_MELEE_ATTACK"
		"AttackDamageMin"		"51"
		"AttackDamageMax"		"59"
		"AttackRate"		"1.700000"
		"AttackRange"		"150"
		"AttributePrimary"		"DOTA_ATTRIBUTE_ALL"
		"AttributeBaseStrength"		"22"
		"AttributeStrengthGain"		"2.800000"
		"AttributeBaseAgility"		"19"
		"AttributeAgilityGain"		"1.800000"
		"AttributeBaseIntelligence"		"16"
		"AttributeIntelligenceGain"		"1.800000"
		"MovementSpeed"		"290"
	}

	// custom

	"npc_dota_hero_bloodhunter"
	{
		"baseclass"		"npc_dota_hero_bloodseeker"
		"HeroId"		"181"
		"Model"			"models/heroes/blood_seeker/blood_seeker.vmdl"
		"SoundSet"		"hero_bloodseeker"

		"Ability1"		"ability_bloodrage"
		"Ability2"      "ability_bloodstained_memory" 
		"Ability3"      "ability_illusion_of_blood"  
		"Ability4"		"ability_sacrifice_revenge"
		"Ability5"		"generic_hidden"
		"Ability6"		"ability_ring_of_corrosive"
		"Ability10"		"special_bonus_hp_125"
		"Ability11"		"special_bonus_attack_damage_20"
		"Ability12"		"special_bonus_unique_blood_hunter_blood_of_illusions_incoming_damage"
		"Ability13"		"special_bonus_unique_blood_hunter_bloodstained_health"
		"Ability14"		"special_bonus_unique_blood_hunter_blood_of_illusions_count"
		"Ability15"		"special_bonus_unique_blood_hunter_sacrifice_revenge_duration"
		"Ability16"		"special_bonus_unique_blood_hunter_pure_damage_bonus"
		"Ability17"		"special_bonus_unique_blood_hunter_duration_blood"

		"difficulty"				"Pick_medium"
		"role_hero"					"Pick_Carry"
		"AttackCapabilities"		"DOTA_UNIT_CAP_MELEE_ATTACK"
		"StatusMana"			"0"
		"StatusManaRegen"	"0"
		"ArmorPhysical"					"-10"
		"AttackDamageMin"				"44"
		"AttackDamageMax"				"48"
		"AttackRate"					"1.600000"
		"BaseAttackSpeed"				"65"
		"AttackAnimationPoint"			"0.330000"

		"AttackRange"					"150"
		"AttributePrimary"				"DOTA_ATTRIBUTE_AGILITY"
		"AttributeBaseStrength"			"21"
		"AttributeStrengthGain"			"1.20000"
		"AttributeBaseAgility"			"34"
		"AttributeAgilityGain"			"0.30000"
		"AttributeBaseIntelligence"		"15"
		"AttributeIntelligenceGain"		"1.400000"
		"StatusHealthRegen"				"0.25"
		"MovementTurnRate"				"0.500000"
		"AttackAcquisitionRange"		"800"
		"MovementSpeed"					"305"		

		"Facets"                		 ""

		"particle_folder"		"particles/units/heroes/hero_bloodseeker"
		"GameSoundsFile"		"soundevents/game_sounds_heroes/game_sounds_bloodseeker.vsndevts"
		"VoiceFile"		"soundevents/voscripts/game_sounds_vo_bloodseeker.vsndevts"
		
		
		
	}
	"npc_dota_hero_nagash"
	{
		"baseclass"		"npc_dota_hero_phantom_assassin"
		"HeroId"		"180"
		"Model"			"models/heroes/phantom_assassin_persona/phantom_assassin_persona.vmdl"
		"SoundSet"		"Hero_PhantomAssassin"
		"Ability1"		"dark_friends"
		"Ability2"      "world_destroyer" 
		"Ability3"      "fighting_up"  
		"Ability4"		"leader_call"
		"Ability5"		"war_for_life"
		"Ability6"		"dark_golem"
		"Ability10"		"special_bonus_hp_125"
		"Ability11"		"special_bonus_exp_boost_15"
		"Ability12"		"special_bonus_magic_resistance_15"
		"Ability13"		"special_bonus_unique_nagash_leader_call_damage"
		"Ability14"		"special_bonus_hp_800"
		"Ability15"		"special_bonus_unique_nagash_dark_friend_damage_pct"
		"Ability16"		"special_bonus_strength_35"
		"Ability17"		"special_bonus_cooldown_reduction_15"
		"BaseAttackSpeed"	"160"
		"ArmorPhysical"					"3"
		"AttackDamageMin"				"37"
		"AttackDamageMax"				"43"
		"AttackRate"					"1.400000"
		"AttackRange"					"200"
		"AttributePrimary"				"DOTA_ATTRIBUTE_STRENGTH"
		"AttributeBaseStrength"			"25"
		"AttributeStrengthGain"			"3"
		"AttributeBaseAgility"			"12"
		"AttributeAgilityGain"			"1.600000"
		"AttributeBaseIntelligence"		"17"
		"AttributeIntelligenceGain"		"2.300000"
		"StatusHealthRegen"		"0.25"
		"AttackAnimationPoint"		"0.300000"
		"MovementTurnRate"		"0.800000"
		"AttackAcquisitionRange"		"800"
		"AttackSpeedActivityModifiers"
		{
			"fast"		"170" //"249"
			"faster"	"275" //"350"
			"fastest"	"350" //"450"
		}
		"MovementSpeed"		"290"
		"Facets"				""

		"animation_transitions"
		{
			"ACT_DOTA_IDLE"
			{
		 		"regular"	"0.9"
				"aggressive"	"0.9"	
			}
			"ACT_DOTA_RUN"
			{
				"regular"		"1"
				"aggressive"		"1"
			}
		}
		"MovementSpeedActivityModifiers"
		{
			"run"		"345"
			"run_fast"	"400"
		}
		"particle_folder"				"particles/units/heroes/hero_phantom_assassin_persona"
		"GameSoundsFile"				"soundevents/game_sounds_heroes/game_sounds_phantom_assassin.vsndevts"
		"VoiceFile"						"soundevents/voscripts/game_sounds_vo_phantom_assassin.vsndevts"
		
		
	}

	"npc_dota_hero_yuki_onna"
	{
		"baseclass"		"npc_dota_hero_crystal_maiden"
		"Model"			"models/heroes/crystal_maiden/crystal_maiden_arcana.vmdl"
		"SoundSet"		"Hero_CrystalMaiden"
		"HeroId"		"182"

		"Ability1"		"ability_yuki_pohela"
		"Ability2"		"ability_yuki_frostshtorm"
		"Ability3"		"ability_yuki_revenge"
		"Ability4"		"ability_yuki_ritual"
		"Ability5"		"ability_yuki_challenge"
		"Ability6"		"ability_yuki_snowman"
		"Ability10"		"special_bonus_magic_resistance_15"
		"Ability11"		"special_bonus_exp_boost_15"
		"Ability12"		"special_bonus_cooldown_reduction_15"
		"Ability13"		"special_bonus_exp_boost_60"
		"Ability14"		"special_bonus_unique_yuki_frostshtorm_duration"
		"Ability15"		"special_bonus_unique_yuki_revenge_damage"
		"Ability16"		"special_bonus_unique_yuki_revenge_heal"
		"Ability17"		"special_bonus_strength_35"
		"ArmorPhysical"		"0"
		"AttackCapabilities"		"DOTA_UNIT_CAP_NO_ATTACK"
		"AttackDamageMin"		"0"
		"AttackDamageMax"		"0"
		"AttackRate"		"1.700000"
		"AttackAnimationPoint"		"0.250000"
		"AttackAcquisitionRange"		"800"
		"AttackRange"		"425"
	
		"AttributePrimary"		"DOTA_ATTRIBUTE_INTELLECT"
		"AttributeBaseStrength"		"12"
		"AttributeStrengthGain"		"0.7"
		"AttributeBaseIntelligence"	"29"
		"AttributeIntelligenceGain"	"1.9"
		"AttributeBaseAgility"		"16"
		"AttributeAgilityGain"		"1.5"
		"MovementTurnRate"		"0.500000"
		"MovementSpeed"		"315"
		"Facets"                 ""
		"VoiceFile"		"soundevents/voscripts/game_sounds_vo_crystalmaiden.vsndevts"
		"particle_folder"		"particles/units/heroes/hero_crystalmaiden"
		"GameSoundsFile"		"soundevents/game_sounds_heroes/game_sounds_crystalmaiden.vsndevts"
	}

	"npc_dota_hero_sargatanas"
	{
		"Model"			  "models/items/terrorblade/dreadhunt_demon/dreadhunt_demon.vmdl"
		"baseclass"		  "npc_dota_hero_terrorblade"
		"SoundSet"		  "Hero_Spectre"
		"HeroId"		  "183"
 

		"Ability1"		   "ability_star_devour"
		"Ability2"		   "ability_hellstep"
		"Ability3"		   "ability_firecleave"
		"Ability4"		   "ability_hell_summon"
		"Ability5"		   "ability_sunflame"
		"Ability6"		   "ability_metamorphosis"
        "Ability10"        "special_bonus_attack_speed_20"
        "Ability11"        "special_bonus_attack_damage_20" 
        "Ability12"        "special_bonus_armor_7"
        "Ability13"        "special_bonus_unique_sargatanas_max_stack"
        "Ability14"        "special_bonus_unique_sargatanas_duration_1"
        "Ability15"        "special_bonus_strength_35"
        "Ability16"        "special_bonus_agility_20"
        "Ability17"        "special_bonus_unique_sargatanas_str_dmg"
		"ArmorPhysical"		"4"
		"BaseAttackSpeed"	"150"
		"AttackCapabilities"		"DOTA_UNIT_CAP_MELEE_ATTACK"
		"AttackDamageMin"		"24"
		"AttackDamageMax"		"28"
		"AttackRate"		"1.4500000"
		"AttackRange"		"170"
		"AttributePrimary"		"DOTA_ATTRIBUTE_STRENGTH"
		"AttributeBaseStrength"		"18"
		"AttributeStrengthGain"		"1.400000"
		"AttributeBaseAgility"		"14"
		"AttributeAgilityGain"		"2.200000"
		"AttributeBaseIntelligence"		"14"
		"AttributeIntelligenceGain"		"0.500000"
		"MovementSpeed"		"340"
		"MovementTurnRate"		"0.400000"
		"StatusHealthRegen"		"2.5"
		"AttackAcquisitionRange"		"800"
	
		"AttackSpeedActivityModifiers"
		{
			"fast"		"130"
			"faster"	"200"
		}
		"particle_folder"		"particles/units/heroes/hero_terrorblade"
		"GameSoundsFile"		"soundevents/game_sounds_heroes/game_sounds_spectre.vsndevts"
		"VoiceFile"		"soundevents/voscripts/game_sounds_vo_spectre.vsndevts"
 
	}
	"npc_dota_hero_rubick"
	{
		"Ability1"		"ability_rubick_telekinesis_custom"
		"Ability2"		"ability_rubick_fade_bolt_custom"
		"Ability3"		"ability_rubick_arcane_supremacy"
		"Ability4"		"rubick_empty1"
		"Ability5"		"rubick_empty2"
		"Ability6"		"ability_rubick_spellsteal_custom"
		"Ability7"		"generic_hidden"
		"Ability8"		"generic_hidden"
		"Ability9"		"generic_hidden"
		"AbilityTalentStart"		"10"
		"Ability10"		"special_bonus_spell_amplify_12"
		"Ability11"		"special_bonus_unique_rubick_telekinesis_stun"
		"Ability12"		"special_bonus_unique_rubick_fade_bolt_damage"
		"Ability13"		"special_bonus_unique_rubick_spellsteal_cooldown"
		"Ability14"		"special_bonus_unique_rubick_arcane_supremacy_damage_pct"
		"Ability15"		"special_bonus_unique_rubick_telekinesis_land_radius"
		"Ability16"		"special_bonus_unique_rubick_fade_bolt_convert"
		"Ability17"		"special_bonus_unique_rubick_telekinesis_charges"
		"ArmorPhysical"		"2"
		"AttackCapabilities"		"DOTA_UNIT_CAP_RANGED_ATTACK"
		"AttackDamageMin"		"24"
		"AttackDamageMax"		"30"
		"AttackRate"		"1.700000"
		"AttackRange"		"600"
		"AttributePrimary"		"DOTA_ATTRIBUTE_INTELLECT"
		"AttributeBaseStrength"		"21"
		"AttributeStrengthGain"		"2.100000"
		"AttributeBaseAgility"		"19"
		"AttributeAgilityGain"		"2.100000"
		"AttributeBaseIntelligence"		"25"
		"AttributeIntelligenceGain"		"2.900000"
		"MovementSpeed"		"290"
		"Facets"				""
	}

	"npc_dota_hero_elder_dragon_smaug"
    {
    	"Model"			  "models/heroes/dragon_knight_persona/dk_persona_dragon.vmdl"
		"baseclass"		  "npc_dota_hero_jakiro"
		"SoundSet"		  "Hero_Jakiro"
		"HeroId"		  "184"

        "Ability1"        "ability_fire_punishment"
        "Ability2"        "ability_dragon_scales"
        "Ability3"        "ability_dragon_fear_aura"
        "Ability4"        "ability_dragon_gold_deal"
        "Ability5"        "ability_dragon_reward"
        "Ability6"        "ability_incandescent_fury"         
        "Ability10"       "special_bonus_hp_150"
        "Ability11"       "special_bonus_spell_amplify_12"
